ZIP Code 76550
Low Level11
PFAS Detected
0
Above EPA Limits
3
Water Systems
N/A
Highest % of MCL
MULTI-COUNTY WSC
TX0500044 Low LevelWater Type
Surface Water
PFAS Detected
3
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFBA Perfluorobutanoic acid | 15.40ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 4.60ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 3.80ppt | No federal limit | — | Unregulated |
CITY OF LAMPASAS
TX1410001 Low LevelWater Type
Surface Water
PFAS Detected
4
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 15600.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 13.00ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 3.10ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 3.00ppt | No federal limit | — | Unregulated |
KEMPNER WSC
TX1410028 Low LevelWater Type
Surface Water
PFAS Detected
4
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 13700.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 9.40ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 3.60ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 3.50ppt | No federal limit | — | Unregulated |
Note: ZIP code 76550 is served by 3 separate water utilities.
Results above show data for each system independently.
Data source: EPA Unregulated Contaminant Monitoring Rule, 5th cycle (UCMR 5) — January 2026 release.
UCMR 5 tested ~10,000 public water systems serving more than 25 people between 2023-2025 for 29 PFAS compounds.
Detection values represent the highest single-sample result measured at entry points to the distribution system.