ZIP Code 77015
High RiskPFAS above EPA limits detected
1 compound exceed EPA Maximum Contaminant Levels in water serving this ZIP code. Standard pitcher filters like Brita do not remove PFAS. See filter recommendations below.
36
PFAS Detected
1
Above EPA Limits
7
Water Systems
115%
Highest % of MCL
Compounds Exceeding EPA Limits
PFOS Exceeds EPA limit
0 ppt MCL: 4 ppt 115% of limit
Detected: 4.60 ppt
CITY OF HOUSTON, TX
TX1010013 ModerateWater Type
Groundwater
PFAS Detected
5
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 33900.00ppt | No federal limit | — | Unregulated |
6:2 FTS 6:2 Fluorotelomer sulfonic acid | 42.60ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 10.60ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 6.70ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 5.10ppt | No federal limit | — | Unregulated |
HARRIS COUNTY FWSD 51
TX1010238 ModerateWater Type
Surface Water
PFAS Detected
5
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 11700.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 7.20ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 5.50ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 4.80ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 3.50ppt | No federal limit | — | Unregulated |
HARRIS COUNTY WCID 36
TX1010239 ModerateWater Type
MX
PFAS Detected
6
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFOS Perfluorooctane sulfonic acid | 4.00ppt | 100% of limit
| 4 ppt | Below limit |
lithium | 15400.00ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 6.10ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 6.10ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 5.70ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 3.00ppt | No federal limit | — | Unregulated |
HARRIS COUNTY FWSD 47
TX1010260 Low LevelWater Type
Surface Water
PFAS Detected
4
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 17000.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 6.50ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 3.60ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 3.30ppt | No federal limit | — | Unregulated |
HARRIS COUNTY MUD 8
TX1010712 High RiskWater Type
Surface Water
PFAS Detected
6
Above MCL
1
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFOS Perfluorooctane sulfonic acid | 4.60ppt | 115% of limit
| 4 ppt | ⚠ Exceeds MCL |
PFHxS Perfluorohexane sulfonic acid | 4.30ppt | 43% of limit
| 10 ppt | Below limit |
PFBA Perfluorobutanoic acid | 17.70ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 9.10ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 8.30ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 4.50ppt | No federal limit | — | Unregulated |
HARRIS COUNTY MUD 53
TX1010720 ModerateWater Type
Surface Water
PFAS Detected
5
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFHxS Perfluorohexane sulfonic acid | 4.00ppt | 40% of limit
| 10 ppt | Below limit |
PFPeA Perfluoropentanoic acid | 7.80ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 7.80ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 7.00ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 3.80ppt | No federal limit | — | Unregulated |
HARRIS COUNTY MUD 285
TX1012677 ModerateWater Type
Surface Water
PFAS Detected
5
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFHxS Perfluorohexane sulfonic acid | 4.00ppt | 40% of limit
| 10 ppt | Below limit |
PFPeA Perfluoropentanoic acid | 8.20ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 7.80ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 7.20ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 4.30ppt | No federal limit | — | Unregulated |
Note: ZIP code 77015 is served by 7 separate water utilities.
Results above show data for each system independently.
Data source: EPA Unregulated Contaminant Monitoring Rule, 5th cycle (UCMR 5) — January 2026 release.
UCMR 5 tested ~10,000 public water systems serving more than 25 people between 2023-2025 for 29 PFAS compounds.
Detection values represent the highest single-sample result measured at entry points to the distribution system.