ZIP Code 77041
Moderate27
PFAS Detected
0
Above EPA Limits
7
Water Systems
N/A
Highest % of MCL
CITY OF HOUSTON, TX
TX1010013 ModerateWater Type
Groundwater
PFAS Detected
5
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 33900.00ppt | No federal limit | — | Unregulated |
6:2 FTS 6:2 Fluorotelomer sulfonic acid | 42.60ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 10.60ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 6.70ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 5.10ppt | No federal limit | — | Unregulated |
FOUNTAINHEAD MUD
TX1010435 Low LevelWater Type
Surface Water
PFAS Detected
3
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFBA Perfluorobutanoic acid | 8.20ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 4.10ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 3.60ppt | No federal limit | — | Unregulated |
CHIMNEY HILL MUD
TX1010910 Low LevelWater Type
Groundwater
PFAS Detected
4
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 17900.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 5.00ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 4.20ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 4.00ppt | No federal limit | — | Unregulated |
BRITTMOORE UTILITY
TX1011014 Low LevelWater Type
Groundwater
PFAS Detected
1
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 19500.00ppt | No federal limit | — | Unregulated |
HORSEPEN BAYOU MUD
TX1011785 ModerateWater Type
Surface Water
PFAS Detected
5
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 16200.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 10.00ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 4.90ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 4.70ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 3.00ppt | No federal limit | — | Unregulated |
HARRIS COUNTY MUD 130
TX1012097 ModerateWater Type
Surface Water
PFAS Detected
5
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 10600.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 5.20ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 5.00ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 4.50ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 3.00ppt | No federal limit | — | Unregulated |
HARRIS COUNTY MUD 370
TX1013113 Low LevelWater Type
Surface Water
PFAS Detected
4
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 30500.00ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 5.30ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 4.90ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 3.40ppt | No federal limit | — | Unregulated |
Note: ZIP code 77041 is served by 7 separate water utilities.
Results above show data for each system independently.
Data source: EPA Unregulated Contaminant Monitoring Rule, 5th cycle (UCMR 5) — January 2026 release.
UCMR 5 tested ~10,000 public water systems serving more than 25 people between 2023-2025 for 29 PFAS compounds.
Detection values represent the highest single-sample result measured at entry points to the distribution system.