ZIP Code 77084
High RiskPFAS above EPA limits detected
2 compounds exceed EPA Maximum Contaminant Levels in water serving this ZIP code. Standard pitcher filters like Brita do not remove PFAS. See filter recommendations below.
54
PFAS Detected
2
Above EPA Limits
12
Water Systems
243%
Highest % of MCL
Compounds Exceeding EPA Limits
PFOS Exceeds EPA limit
0 ppt MCL: 4 ppt 243% of limit
Detected: 9.70 ppt
PFHxS Exceeds EPA limit
0 ppt MCL: 10 ppt 153% of limit
Detected: 15.30 ppt
CITY OF HOUSTON, TX
TX1010013 Low LevelWater Type
Groundwater
PFAS Detected
4
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
6:2 FTS 6:2 Fluorotelomer sulfonic acid | 42.60ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 10.60ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 6.70ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 5.10ppt | No federal limit | — | Unregulated |
HARRIS COUNTY UTILITY DISTRICT 6
TX1010501 Low LevelWater Type
Surface Water
PFAS Detected
3
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFBA Perfluorobutanoic acid | 9.10ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 5.10ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 4.70ppt | No federal limit | — | Unregulated |
HARRIS COUNTY MUD 102
TX1010503 ModerateWater Type
MX
PFAS Detected
5
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFHxS Perfluorohexane sulfonic acid | 3.60ppt | 36% of limit
| 10 ppt | Below limit |
PFHxA Perfluorohexanoic acid | 9.20ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 8.60ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 8.50ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 4.60ppt | No federal limit | — | Unregulated |
JACKRABBIT ROAD PUD
TX1010538 ModerateWater Type
Surface Water
PFAS Detected
5
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFHxS Perfluorohexane sulfonic acid | 3.40ppt | 34% of limit
| 10 ppt | Below limit |
PFPeA Perfluoropentanoic acid | 8.10ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 7.10ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 4.60ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 4.00ppt | No federal limit | — | Unregulated |
SPENCER ROAD PUD
TX1010654 High RiskWater Type
Surface Water
PFAS Detected
7
Above MCL
2
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFOS Perfluorooctane sulfonic acid | 9.70ppt | 243% of limit
| 4 ppt | ⚠ Exceeds MCL |
PFHxS Perfluorohexane sulfonic acid | 15.30ppt | 153% of limit
| 10 ppt | ⚠ Exceeds MCL |
PFBA Perfluorobutanoic acid | 27.20ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 10.70ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 9.20ppt | No federal limit | — | Unregulated |
PFHpA Perfluoroheptanoic acid | 4.80ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 4.20ppt | No federal limit | — | Unregulated |
ADDICKS UTILITY DISTRICT
TX1011019 ModerateWater Type
Surface Water
PFAS Detected
5
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFHxS Perfluorohexane sulfonic acid | 3.30ppt | 33% of limit
| 10 ppt | Below limit |
PFBA Perfluorobutanoic acid | 7.40ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 6.80ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 6.40ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 3.70ppt | No federal limit | — | Unregulated |
LANGHAM CREEK UTILITY DISTRICT
TX1011249 ModerateWater Type
MX
PFAS Detected
5
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFHxS Perfluorohexane sulfonic acid | 3.30ppt | 33% of limit
| 10 ppt | Below limit |
PFBA Perfluorobutanoic acid | 9.10ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 7.40ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 6.30ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 3.70ppt | No federal limit | — | Unregulated |
BARKER CYPRESS MUD
TX1011613 Low LevelWater Type
Surface Water
PFAS Detected
4
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFBA Perfluorobutanoic acid | 6.80ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 5.40ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 4.70ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 3.00ppt | No federal limit | — | Unregulated |
HARRIS COUNTY MUD 183
TX1011824 Low LevelWater Type
Surface Water
PFAS Detected
4
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFHxS Perfluorohexane sulfonic acid | 3.10ppt | 31% of limit
| 10 ppt | Below limit |
PFBA Perfluorobutanoic acid | 6.60ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 6.50ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 4.90ppt | No federal limit | — | Unregulated |
HARRIS COUNTY MUD 185
TX1011914 ModerateWater Type
Surface Water
PFAS Detected
6
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFHxS Perfluorohexane sulfonic acid | 3.40ppt | 34% of limit
| 10 ppt | Below limit |
6:2 FTS 6:2 Fluorotelomer sulfonic acid | 13.10ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 9.60ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 8.20ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 7.10ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 4.30ppt | No federal limit | — | Unregulated |
HARRIS COUNTY MUD 238
TX1012361 Low LevelWater Type
Surface Water
PFAS Detected
3
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFBA Perfluorobutanoic acid | 8.30ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 5.80ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 4.80ppt | No federal limit | — | Unregulated |
HARRIS COUNTY MUD 276
TX1012942 Low LevelWater Type
Surface Water
PFAS Detected
3
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFBA Perfluorobutanoic acid | 7.00ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 5.20ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 4.90ppt | No federal limit | — | Unregulated |
Note: ZIP code 77084 is served by 12 separate water utilities.
Results above show data for each system independently.
Data source: EPA Unregulated Contaminant Monitoring Rule, 5th cycle (UCMR 5) — January 2026 release.
UCMR 5 tested ~10,000 public water systems serving more than 25 people between 2023-2025 for 29 PFAS compounds.
Detection values represent the highest single-sample result measured at entry points to the distribution system.