ZIP Code 77095
High RiskPFAS above EPA limits detected
2 compounds exceed EPA Maximum Contaminant Levels in water serving this ZIP code. Standard pitcher filters like Brita do not remove PFAS. See filter recommendations below.
56
PFAS Detected
2
Above EPA Limits
13
Water Systems
243%
Highest % of MCL
Compounds Exceeding EPA Limits
PFOS Exceeds EPA limit
0 ppt MCL: 4 ppt 243% of limit
Detected: 9.70 ppt
PFHxS Exceeds EPA limit
0 ppt MCL: 10 ppt 153% of limit
Detected: 15.30 ppt
HARRIS COUNTY FWSD 61
TX1010237 Low LevelWater Type
Groundwater
PFAS Detected
1
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 25900.00ppt | No federal limit | — | Unregulated |
SPENCER ROAD PUD
TX1010654 High RiskWater Type
Surface Water
PFAS Detected
8
Above MCL
2
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFOS Perfluorooctane sulfonic acid | 9.70ppt | 243% of limit
| 4 ppt | ⚠ Exceeds MCL |
PFHxS Perfluorohexane sulfonic acid | 15.30ppt | 153% of limit
| 10 ppt | ⚠ Exceeds MCL |
lithium | 18800.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 27.20ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 10.70ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 9.20ppt | No federal limit | — | Unregulated |
PFHpA Perfluoroheptanoic acid | 4.80ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 4.20ppt | No federal limit | — | Unregulated |
LANGHAM CREEK UTILITY DISTRICT
TX1011249 ModerateWater Type
MX
PFAS Detected
6
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFHxS Perfluorohexane sulfonic acid | 3.30ppt | 33% of limit
| 10 ppt | Below limit |
lithium | 33100.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 9.10ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 7.40ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 6.30ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 3.70ppt | No federal limit | — | Unregulated |
HARRIS COUNTY MUD 149
TX1011296 Low LevelWater Type
Groundwater
PFAS Detected
3
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 31800.00ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 4.00ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 3.70ppt | No federal limit | — | Unregulated |
HARRIS COUNTY MUD 179
TX1011848 ModerateWater Type
Surface Water
PFAS Detected
5
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFHxS Perfluorohexane sulfonic acid | 3.10ppt | 31% of limit
| 10 ppt | Below limit |
lithium | 9350.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 7.30ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 6.00ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 5.60ppt | No federal limit | — | Unregulated |
HARRIS COUNTY MUD 188
TX1011982 Low LevelWater Type
Surface Water
PFAS Detected
3
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFBA Perfluorobutanoic acid | 7.40ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 4.80ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 4.70ppt | No federal limit | — | Unregulated |
HARRIS COUNTY MUD 163
TX1012213 Low LevelWater Type
Surface Water
PFAS Detected
2
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFPeA Perfluoropentanoic acid | 3.40ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 3.10ppt | No federal limit | — | Unregulated |
HARRIS COUNTY MUD 186
TX1012214 ModerateWater Type
Surface Water
PFAS Detected
5
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 20900.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 7.30ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 6.50ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 5.80ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 3.20ppt | No federal limit | — | Unregulated |
HARRIS COUNTY MUD 264
TX1012330 Low LevelWater Type
Surface Water
PFAS Detected
4
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 15000.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 5.00ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 3.10ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 3.10ppt | No federal limit | — | Unregulated |
HARRIS COUNTY MUD 208
TX1012419 Low LevelWater Type
Surface Water
PFAS Detected
4
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 36600.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 7.20ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 4.90ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 4.40ppt | No federal limit | — | Unregulated |
HARRIS COUNTY MUD 173
TX1012971 Low LevelWater Type
MX
PFAS Detected
4
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 31100.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 5.40ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 4.80ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 4.50ppt | No federal limit | — | Unregulated |
HARRIS COUNTY MUD 196
TX1013002 ModerateWater Type
Surface Water
PFAS Detected
6
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFHxS Perfluorohexane sulfonic acid | 3.40ppt | 34% of limit
| 10 ppt | Below limit |
lithium | 12800.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 8.30ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 7.30ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 6.50ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 3.70ppt | No federal limit | — | Unregulated |
REMINGTON MUD 1
TX1013074 ModerateWater Type
MX
PFAS Detected
5
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFHxS Perfluorohexane sulfonic acid | 3.00ppt | 30% of limit
| 10 ppt | Below limit |
lithium | 25800.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 6.80ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 5.70ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 5.30ppt | No federal limit | — | Unregulated |
Note: ZIP code 77095 is served by 13 separate water utilities.
Results above show data for each system independently.
Data source: EPA Unregulated Contaminant Monitoring Rule, 5th cycle (UCMR 5) — January 2026 release.
UCMR 5 tested ~10,000 public water systems serving more than 25 people between 2023-2025 for 29 PFAS compounds.
Detection values represent the highest single-sample result measured at entry points to the distribution system.