ZIP Code 80603
High RiskPFAS above EPA limits detected
1 compound exceed EPA Maximum Contaminant Levels in water serving this ZIP code. Standard pitcher filters like Brita do not remove PFAS. See filter recommendations below.
16
PFAS Detected
1
Above EPA Limits
3
Water Systems
170%
Highest % of MCL
Compounds Exceeding EPA Limits
PFOS Exceeds EPA limit
0 ppt MCL: 4 ppt 170% of limit
Detected: 6.80 ppt
SOUTH ADAMS COUNTY WSD
CO0101140 Low LevelWater Type
Groundwater
PFAS Detected
4
Above MCL
0
State
Colorado
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 26700.00ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 11.40ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 9.50ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 4.40ppt | No federal limit | — | Unregulated |
TODD CREEK VILLAGE MD
CO0101157 High RiskWater Type
GU
PFAS Detected
7
Above MCL
1
State
Colorado
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFOS Perfluorooctane sulfonic acid | 6.80ppt | 170% of limit
| 4 ppt | ⚠ Exceeds MCL |
PFHxS Perfluorohexane sulfonic acid | 5.70ppt | 57% of limit
| 10 ppt | Below limit |
lithium | 17000.00ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 38.00ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 8.70ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 6.80ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 6.30ppt | No federal limit | — | Unregulated |
LOCHBUIE TOWN OF
CO0162486 ModerateWater Type
Groundwater
PFAS Detected
5
Above MCL
0
State
Colorado
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFHxS Perfluorohexane sulfonic acid | 3.00ppt | 30% of limit
| 10 ppt | Below limit |
lithium | 16000.00ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 6.80ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 6.30ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 5.60ppt | No federal limit | — | Unregulated |
Note: ZIP code 80603 is served by 3 separate water utilities.
Results above show data for each system independently.
Data source: EPA Unregulated Contaminant Monitoring Rule, 5th cycle (UCMR 5) — January 2026 release.
UCMR 5 tested ~10,000 public water systems serving more than 25 people between 2023-2025 for 29 PFAS compounds.
Detection values represent the highest single-sample result measured at entry points to the distribution system.